Commit Graph

67 Commits

Author SHA1 Message Date
91f706ffcd dropshell release 2025.0517.2027 2025-05-17 20:27:46 +12:00
0e1ac9ddd8 dropshell release DEV 2025-05-17 20:21:31 +12:00
e5aaa57259 dropshell release DEV 2025-05-17 20:10:55 +12:00
cf42ce5304 . 2025-05-17 19:54:07 +12:00
1d3bb634f0 Refact0r 2025-05-17 19:40:51 +12:00
203068048d FIx nuke 2025-05-17 18:55:14 +12:00
5bf93dc954 Wrench 2025-05-17 18:17:25 +12:00
583bb18676 . 2025-05-17 17:22:23 +12:00
4c0bca4def Nice message. 2025-05-17 12:40:53 +12:00
4efccf7793 Fix install check 2025-05-17 12:37:51 +12:00
f362c1699b variables now correctly passed through to commands run from _allservicestatus.sh 2025-05-17 12:33:35 +12:00
4147d4b97f . 2025-05-17 12:24:38 +12:00
399fe1d549 Aligning the different parts with the new directory and file structure. 2025-05-17 12:16:25 +12:00
67da992326 Fixing allservicestatus 2025-05-17 12:00:13 +12:00
82af6a6af7 Working! 2025-05-17 11:56:09 +12:00
985153377f ... 2025-05-17 11:12:33 +12:00
93e563948f Shift things around 2025-05-17 10:18:25 +12:00